Real estate matching your search
Sorted by
		
	
	
	
	- List View
 - Map View
 - Grid View
 
- 
    $128,5002 Beds, 1 Bath1,008 sqft lot 9,148 sqftMLS 22531601
 - 
    $389,5004 Beds, 4 Baths2,825 sqft lot 9,148 sqftMLS 22531600
 - 
    $599,0004 Beds, 4 Baths3,360 sqft lot 12,633 sqftMLS 22531599
 - 
    $240,0004 Beds, 2 Baths2,860 sqft lot 16,684 sqftMLS 22531596
 - 
    $187,7002 Beds, 1 Bath1,238 sqft lot 5,228 sqftMLS 22531595
 - 
    $340,0004 Beds, 3 Baths1,975 sqft lot 7,406 sqftMLS 22531586
 - 
    $165,0003 Beds, 1 Bath2,219 sqft lot 19,602 sqftMLS 22531591
 - 
    $240,0002 Beds, 2 Baths1,200 sqft lot 4,792 sqftMLS 22531589
 - 
    $815,0005 Beds, 3 Baths3,857 sqft lot 12,197 sqftMLS 22531587
 - 
    $599,0005 Beds, 3 Baths3,211 sqft lot 10,890 sqftMLS 22531588
 - 
    $650,0005 Beds, 3 Baths3,211 sqft lot 11,021 sqftMLS 22531590
 - 
    $229,9003 Beds, 2 Baths1,414 sqft lot 6,970 sqftMLS 22531585
 - 
    $79,0002 Beds, 1 Bath1,672 sqft lot 4,792 sqftMLS 22531584
 - 
    $439,9005 Beds, 4 Baths3,197 sqft lot 8,277 sqftMLS 22531578
 - 
    $259,9004 Beds, 2 Baths1,693 sqft lot 6,099 sqftMLS 22531574
 - 
    $599,0005 Beds, 3 Baths3,211 sqft lot 10,019 sqftMLS 22531577
 - 
    $429,9004 Beds, 3 Baths2,177 sqft lot 6,099 sqftMLS 22531576
 - 
    $260,0003 Beds, 3 Baths1,564 sqft lot 7,406 sqftMLS 22531575
 - 
    $254,9003 Beds, 2 Baths1,553 sqft lot 8,277 sqftMLS 22531573
 - 
    $365,0002 Beds, 3 Baths2,502 sqft lot 3,921 sqftMLS 22531572
 - 
    $429,0003 Beds, 3 Baths2,478 sqft lot 5,228 sqftMLS 22531571
 - 
    $319,9002 Beds, 4 Baths2,000 sqft lot 2,614 sqftMLS 22531569
 - 
    $207,5004 Beds, 2 Baths1,232 sqft lot 4,356 sqftMLS 22531565
 - 
    $129,0004 Beds, 0 Bath2,047 sqftMLS 25-23521 Days on Market
 - 
    $219,9002 Beds, 1 Bath1,248 sqft lot 6,970 sqftMLS 22531564
 - 
    $199,9003 Beds, 1 Bath1,188 sqft lot 9,148 sqftMLS 22531563
 - 
    $149,9002 Beds, 1 Bath1,200 sqft lot 8,712 sqftMLS 22531562
 - 
    $335,0004 Beds, 3 Baths2,306 sqft lot 11,326 sqftMLS 22531560
 - 
    $240,0003 Beds, 2 Baths1,120 sqft lot 5,663 sqftMLS 22531561
 - 
    $205,0004 Beds, 2 Baths2,314 sqft lot 6,534 sqftMLS 22531553
 
© 2025 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
