10011 Laramie Street, Papillion, NE 68046 (MLS # 22430703)
|
Another beautiful custom home by Woodland Homes. There is still time to pick your selections to make it your personal dream home.
LAST UPDATED | 1/13/2025 | TRACT | Granite Creek East |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 3.0 |
COUNTY | Sarpy | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Papillion-La Vista |
---|---|
Elementary School | Prairie Queen |
Jr. High School | Liberty |
High School | Papillion-La Vista South |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range |
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.28 acre(s) |
LOT DIMENSIONS | 128.2 x 131.5 x 80.6 x 126.6 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1.0 Story/Ranch |
SUBDIVISION | Granite Creek East |
TAXES | 524.81 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NP Dodge RE Sales Inc 148Dodge
© 2025 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.