4201 A Street, Lincoln, NE 68510 (MLS # 22501904)
|
This is not your average 1950's home. You enter the foyer on the side of the house and then step into the living room which was built with a vaulted ceiling and beautiful corner windows. The property sits on a double lot and is beautifully landscaped. Wood floors throughout. Come check out this very nice property.
LAST UPDATED | 1/21/2025 | TRACT | Kimballcrest |
---|---|---|---|
YEAR BUILT | 1952 | GARAGE SPACES | 1.0 |
COUNTY | Lancaster | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lincoln Public Schools |
---|---|
Elementary School | Randolph |
Jr. High School | Lefler |
High School | Lincoln High |
ADDITIONAL DETAILS | |
AIR | Central Air, Whole House Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
BASEMENT | Yes |
CONSTRUCTION | Stone, Vinyl Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 10019 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 75 x 135 |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1.0 Story/Ranch |
SUBDIVISION | Kimballcrest |
TAXES | 2748 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Woods Bros Realty
© 2025 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.