7300 South Street #12, Lincoln, NE 68506 (MLS # 22501913)
|
This well-maintained and updated townhome has so much to offer! Home has hardwood floors throughout the main level. Newer carpet in lower level. Bathrooms are recently updated and both bedrooms have large walk in closets. Covered deck, patio, gas fireplace and new hot water heater! Appliances included. Move in ready! New roof installed in 2024.
LAST UPDATED | 1/21/2025 | TRACT | Wellington Greens |
---|---|---|---|
YEAR BUILT | 1974 | GARAGE SPACES | 2.0 |
COUNTY | Lancaster | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Lincoln Public Schools |
---|---|
Elementary School | Morley |
Jr. High School | Lux |
High School | Lincoln East |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
BASEMENT | Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 185 |
INTERIOR | Walk-In Closet(s) |
LOT | 2047 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 25 x 84 |
SEWER | Public Sewer |
STYLE | Split Entry |
SUBDIVISION | Wellington Greens |
TAXES | 3382 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nebraska Realty
© 2025 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.