8976 Sandhills Court, Lincoln, NE 68526 (MLS # 22504428)
|
Don't miss out on your opportunity to own this gorgeous 3 bedroom 3 bathroom townhome in Himark Estates! This home has everything you need and more! Call or text for your showing today!!
LAST UPDATED | 2/21/2025 | TRACT | Himark Estates |
---|---|---|---|
YEAR BUILT | 2013 | GARAGE SPACES | 2.0 |
COUNTY | Lancaster | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Lincoln Public Schools |
---|---|
Elementary School | Maxey |
Jr. High School | Lux |
High School | Lincoln East |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Washer, Water Softener |
BASEMENT | Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 170 |
LOT | 436 sq ft |
LOT DIMENSIONS | 60 x 133, 54 x 119 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1.0 Story/Ranch |
SUBDIVISION | Himark Estates |
TAXES | 5030.72 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dodge County Realty Group
© 2025 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.