13910 Shirley Street, Omaha, NE 68144 (MLS # 22510591)
|
Absolutely darling home with updates everywhere! An inviting open floor plan. Updates have been done to the kitchen, vaulted ceiling, granite countertop & new cabinets will be the focus of all your parties. Bathrooms are also newly remodeled and new flooring through out.
LAST UPDATED | 4/23/2025 | TRACT | Parkside |
---|---|---|---|
YEAR BUILT | 1970 | GARAGE SPACES | 2.0 |
COUNTY | Douglas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Millard |
---|---|
Elementary School | Montclair |
Jr. High School | Millard North |
High School | Millard North |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | Yes |
CONSTRUCTION | Aluminum Siding, Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 9148 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 134x69 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Tri-Level |
SUBDIVISION | Parkside |
TAXES | 4013.42 |
UTILITIES | Cable Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nebraska Realty
© 2025 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.