1240 N 97th Street, Lincoln, NE 68505 (MLS # 22611422)
|
4 Bed | 3 Bath | 6-Stall Garage | 2,733 Finished Sq Ft Beautifully designed home with quality finishes and spacious layout throughout. The main floor offers 2 bedrooms, 2 baths, laundry, and an open living area with fireplace, plus 9' coffered and cathedral ceilings, hardwood floors, granite, and tile finishes. The kitchen features birch cabinets, granite countertops, tile backsplash, center island, and pantry. The primary suite includes a 9' x 6' walk-in closet, double vanity, tile walk-in shower, and stone accents. The finished basement adds 2 bedrooms, full bath, kitchenette, living area, and storage"”ideal for guests. Impressive 6-stall garage is fully finished and insulated with cabinets, workbench, LED lighting, compressed air, water, and floor drain. Enjoy a covered 13' x 12' patio, sprinkler system, and energy-efficient 2x6 construction with extra insulation.
| LAST UPDATED | 4/28/2026 | TRACT | Waterford Estates |
|---|---|---|---|
| YEAR BUILT | 2016 | COMMUNITY | Lancaster |
| GARAGE SPACES | 6.0 | COUNTY | Lancaster |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Meadow Lane |
|---|---|
| Jr. High School | Culler |
| High School | Lincoln East |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | Lancaster |
| BASEMENT | Daylight, Sump Pump, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125 |
| INTERIOR | Ceiling Fan(s), High Ceilings, Pantry |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| LOT DIMENSIONS | 10018 sf |
| PARKING | Attached, Garage Door Opener, Additional Parking |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | Waterford Estates |
| TAXES | 5060 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with homecoin.com
© 2026 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
