5520 N 181st Street, Elkhorn, NE 68022 (MLS # 22616871)
|
A newer addition to Woodbrook, the Sheridan design and $20k+ transformations and upgrades. A sanctuary in the city yet preserved of serene 180 degree views from the deck and patio. What can't be seen is heard from your very own playlist of babbling birds and beyond. Yes, it's real and its precisely curated landscapes and manicured lawn is proof of what awaits you. The abundance of light beams and awakens both levels. Like a lighthouse on the horizon (yes, that's real and viewable from the deck) make your way home to nearly 3000 fsf|4 bd|3 ba|3 car, porch, deck, walk-out patio. Maximize the use of the finished garage space and create bonus entertaining or hobby area. All 720 fsf sparkles in epoxy and is lightened up with soft colored walls. NEWER FINISHES: 4th bd, lg family room, lg room + walk-in closet, nook shelves, 5' fence w/ gates on each side, porch railing, caulked + sealed driveway, stained deck, epoxy patio. UPGRADES: LG appliances, gas stove, interior doors, carpet/pad.
| LAST UPDATED | 6/16/2026 | TRACT | Woodbrook |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | Douglas |
| GARAGE SPACES | 3.0 | COUNTY | Douglas |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Woodbrook |
|---|---|
| Jr. High School | Elkhorn North Ridge |
| High School | Elkhorn North |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | Douglas |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125 |
| INTERIOR | Ceiling Fan(s), Pantry |
| LOT | 8973 sq ft |
| LOT DESCRIPTION | City Lot, Subdivided |
| LOT DIMENSIONS | 125 x 126 x 75 x 76 |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Woodbrook |
| TAXES | 6864 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Gray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Ambassador Real Estate
© 2026 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
