Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$387,5003 Beds, 2 Baths2,282 sqft lot 6,534 sqftMLS 22626395
-
$315,0003 Beds, 3 Baths1,457 sqft lot 6,970 sqftMLS 22626393
-
$335,0004 Beds, 3 Baths3,436 sqft lot 8,712 sqftMLS 22626394
-
$612,0001 Bed, 1 Bath998 sqftMLS 22626392
-
$498,5004 Beds, 3 Baths3,204 sqft lot 8,712 sqftMLS 22626390
-
$359,0003 Beds, 3 Baths1,984 sqft lot 9,148 sqftMLS 22626391
-
$219,0003 Beds, 2 Baths1,050 sqft lot 3,050 sqftMLS 22626384
-
$692,0005 Beds, 4 Baths3,808 sqft lot 12,633 sqftMLS 22626385
-
$479,9703 Beds, 2 Baths1,823 sqft lot 10,890 sqftMLS 22626386
-
$369,0004 Beds, 3 Baths2,304 sqft lot 10,455 sqftMLS 22626387
-
$1,265,0004 Beds, 6 Baths6,230 sqft lot 19,602 sqftMLS 22626388
-
$219,0003 Beds, 2 Baths1,050 sqft lot 3,050 sqftMLS 22626383
-
$479,9004 Beds, 4 Baths3,044 sqft lot 8,712 sqftMLS 22626382
-
$549,0005 Beds, 3 Baths2,989 sqft lot 9,584 sqftMLS 22626377
-
$400,0003 Beds, 4 Baths3,212 sqft lot 28,314 sqftMLS 22626380
-
$115,0001 Bed, 1 Bath710 sqft lot 5,663 sqftMLS 22626378
-
$350,0003 Beds, 3 Baths2,672 sqft lot 7,536 sqftMLS 22626379
-
$115,0002 Beds, 1 Bath768 sqft lot 5,228 sqftMLS 22626369
-
$110,0002 Beds, 1 Bath1,029 sqft lot 6,534 sqftMLS 22626376
-
$105,0002 Beds, 1 Bath768 sqft lot 2,614 sqftMLS 22626372
-
$499,0004 Beds, 3 Baths2,507 sqft lot 13,678 sqftMLS 22626374
-
$530,0004 Beds, 3 Baths3,209 sqft lot 10,324 sqftMLS 22626375
-
$659,9004 Beds, 4 Baths3,686 sqft lot 15,246 sqftMLS 22626371
-
$275,0003 Beds, 2 Baths1,746 sqft lot 5,228 sqftMLS 22626368
-
3 Beds, 0 Bath1,769 sqftMLS 26-20113 Days on Market
-
3 Beds, 2 Baths1,769 sqft lot 6,970 sqftMLS 22626365
-
$165,0003 Beds, 2 Baths1,504 sqft lot 6,534 sqftMLS 22626366
-
$165,0002 Beds, 1 Bath793 sqft lot 6,534 sqftMLS 22626364
-
$3,749,0005 Beds, 8 Baths11,797 sqft lot 30,144 sqftMLS 22626363
-
3 Beds, 3 Baths3,070 sqft lot 7,754 sqftMLS 22626360
© 2026 Lowcountry Regional MLS. Information is deemed reliable but not guaranteed. Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
